After a 56-game sprint and a couple of COVID-19-related hold-ups, the 2021 Stanley Cup playoffs are formally here.
The most heart-stopping, enthralling, and– if you’re a fan of a group in the chase– stressful playoffs will start Saturday when the Capitals host the Bruins.
Things would be a little different this year– if you didn’t already observe from the Capitals and the Bruins matching up in the preliminary. Because of COVID-19 procedures restricting travel at the beginning of the season and the closure of the Canada-U.S. border, groups were slotted into four departments. There will not be a Western Conference or Eastern Conference champion, and the playoffs are structured differently, which we’ll look into a bit.
This year’s one familiar thing is that the road to lifting Lord Stanley’s Cup will be a long and winding one, but completion will taste oh, so sweet. Who will be the ones to drink from sports’ most impressive prize? Only time will inform.
Up until then, below, you’ll discover everything to know about enjoying the 2021 NHL playoffs, consisting of series-by-series TV schedules and live streaming details.
The 2021 postseason marks the last year that NBC’s networks will broadcast the NHL’s roadway to the Stanley Cup. First-round games will be shown on NHL Network and across NBC channels in the United States, while in Canada, they will offer games on FX, FXX, Sportsnet’s channels, and CBC.
In Canada, Chris Cuthbert and Craig Simpson explain the Maple Leafs-Canadiens series while Harnarayan Singh and Louie DeBrusk will bring fans Oilers-Jets. David Amber and Ron McLean will be the studio anchors and signed up with a rotating crew of professionals and experts.
NBC will likewise use a rotating crew that will include play-by-play announcers Kenny Albert, John Forslund, Brendan Burke, and analysts Eddie Olczyk, AJ Mleczko, and Dominic Moore.
Here’s a quick overview of how the 2021 postseason will work, with every series being a best of 7:
(All times Eastern)
East Division: (3) Boston Bruins vs. (4) New York Islanders
Date | Matchup | Time (TV channel)/Results |
Sat., May 29 | at Boston | BOS, 5-2 (BOS leads 1-0) |
Mon., May 31 | at Boston | NYI, 4-3 (OT) (Series tied 1-1) |
Thu., June 3 | at New York | BOS, 2-1 (OT) (BOS leads 2-1) |
Sat., June 5 | at New York | 7:15 p.m. (NBC, SN, CBC, TVA Sports) |
Mon., June 7 | at Boston | 6:30 p.m. (NBCSN, SN1, TVA Sports) |
*Wed., June 9 | at New York | TBD |
*Fri., June 11 | at Boston | TBD |
(* If necessary)
Date | Matchup | Time (TV channel)/Results |
Wed., June 2 | at Winnipeg | MTL, 5-3 (MTL leads 1-0) |
Fri., June 4 | at Winnipeg | MTL, 1-0 (MTL leads 2-0) |
Sun., June 6 | at Montreal | 6 p.m. (NBCSN, SN, TVA Sports) |
Mon., June 7 | at Montreal | 8 p.m. (NHLN, NBCSN (JIP), SN, CBC, TVA Sports) |
*Wed., June 9 | at Winnipeg | TBD |
*Fri., June 11 | at Montreal | TBD |
*Sun., June 13 | at Winnipeg | TBD |
(* If necessary)
Central Division: (1) Carolina Hurricanes vs. (3) Tampa Bay Lightning
Date | Matchup | Time (TV channel)/Result |
Sun., May 30 | at Carolina | TBL, 2-1 (TBL leads 1-0) |
Tue., June 1 | at Carolina | TBL, 2-1 (TBL leads 2-0) |
Thu., June 3 | at Tampa Bay | CAR, 3-2 (OT) (TBL leads 2-1) |
Sat., June 5 | at Tampa Bay | 4 p.m. (USA, SN, TVA Sports) |
Tue., June 8 | at Carolina | 6:30 p.m. (NBCSN, SN, TVA Sports) |
*Thu., June 10 | at Tampa Bay | TBD |
*Sat., June 12 | at Carolina | TBD |
(* If necessary)
West Division: (1) Colorado Avalanche vs. (2) Vegas Golden Knights
Date | Matchup | Time (TV channel)/Results |
Sun., May 30 | at Colorado | COL, 7-1 (COL leads 1-0) |
Wed., June 2 | at Colorado | COL, 3-2 (OT) (COL leads 2-0) |
Fri., June 4 | at Vegas | VGK, 3-2 (COL leads 2-1) |
Sun., June 6 | at Vegas | 8:30 p.m. (NBCSN, SN, TVA Sports) |
Tue., June 8 | at Colorado | 9 p.m. (NBCSN, SN, CBC, TVA Sports) |
*Thu., June 10 | at Vegas | TBD |
*Sat., June 12 | at Colorado | TBD |
(* If necessary)
East Division: (1) Pittsburgh Penguins vs. (4) New York Islanders
Date | Matchup | Time (TV channel)/Results |
Sun., May 16 | at Pittsburgh | NYI, 4-3 (OT) (NYI leads 1-0) |
Tue., May 18 | at Pittsburgh | PIT, 2-1 (Series tied 1-1) |
Thu., May 20 | at New York | PIT, 5-4 (PIT leads 2-1) |
Sat., May 22 | at New York | NYI, 4-1 (Series tied 2-2) |
Mon., May 24 | at Pittsburgh | NYI, 3-2 (2OT) (NYI leads 3-2) |
Wed., May 26 | at New York | NYI, 5-3 (NYI wins series 4-2) |
East Division: (2) Washington Capitals vs. (3) Boston Bruins
Date | Matchup | Time (TV channel)/Results |
Sat., May 15 | at Washington | WSH, 3-2 (OT) (WSH leads 1-0) |
Mon., May 17 | at Washington | BOS, 4-3 (OT) (Series tied 1-1) |
Wed., May 19 | at Boston | BOS, 3-2 (2OT) (BOS leads 2-1) |
Fri., May 21 | at Boston | BOS, 4-1 (BOS leads 3-1) |
Sun., May 23 | at Washington | BOS, 3-1 (BOS wins series 4-1) |
North Division: (1) Toronto Maple Leafs vs. (4) Montreal Canadiens
Date | Matchup | Time (TV channel)/Results |
Thu., May 20 | at Toronto | MTL, 2-1 (MTL leads 1-0) |
Sat., May 22 | at Toronto | TOR, 5-1 (Series tied 1-1) |
Mon., May 24 | at Montreal | TOR, 2-1 (TOR leads 2-1) |
Tue., May 25 | at Montreal | TOR, 4-0 (TOR leads 3-1) |
Thu., May 27 | at Toronto | MTL, 4-3 (OT) (TOR leads 3-2) |
Sat., May 29 | at Montreal | MTL, 3-2 (OT) (Series tied 3-3) |
Mon., May 31 | at Toronto | MTL, 3-1 (MTL wins series 3-3) |
(* If necessary)
North Division: (2) Edmonton Oilers vs. (3) Winnipeg Jets
Date | Matchup | Time (TV channel)/Results |
Wed., May 19 | at Edmonton | WPG, 4-1 (WPG leads 1-0) |
Fri., May 21 | at Edmonton | WPG, 1-0 (OT) (WPG leads 2-0) |
Sun., May 23 | at Winnipeg | WPG, 5-4 (OT) (WPG leads 3-0) |
Mon., May 24 | at Winnipeg | WPG, 4-3 (3OT) (WPG wins series 4-0) |
Central Division: (1) Carolina Hurricanes vs. (4) Nashville Predators
Date | Matchup | Time (TV channel)/Results |
Mon., May 17 | at Carolina | CAR, 5-2 (CAR leads 1-0) |
Wed., May 19 | at Carolina | CAR, 3-0 (CAR leads 2-0) |
Fri., May 21 | at Nashville | NSH, 5-4 (2OT) (CAR leads 2-1) |
Sun., May 23 | at Nashville | NSH, 4-3 (OT) (Series tied 2-2) |
Tue., May 25 | at Carolina | CAR, 3-2 (OT) (CAR leads 3-2) |
Thu., May 27 | at Nashville | CAR, 4-3 (OT) (CAR |
Central Division: (2) Florida Panthers vs. (3) Tampa Bay Lightning
Date | Matchup | Time (TV channel)/Results |
Sun., May 16 | at Florida | TBL, 5-4 (TBL leads 1-0) |
Tue., May 18 | at Florida | TBL, 3-1 (TBL leads 2-0) |
Thu., May 20 | at Tampa Bay | FLA, 6-5 (OT) (TBL leads 2-1) |
Sat., May 22 | at Tampa Bay | TBL, 6-2 (TBL leads 3-1) |
Mon., May 24 | at Florida | FLA, 4-1 (TBL leads 3-2) |
Wed., May 26 | at Tampa Bay | TBL, 4-0 (TBL wins series 4-2) |
West Division: (1) Colorado Avalanche vs. (4) St. Louis Blues
Date | Matchup | Time (TV channel)/Results |
Mon., May 17 | at Colorado | COL, 4-1 (COL leads 1-0) |
Wed., May 19 | at Colorado | COL, 6-3 (COL leads 2-0) |
Fri., May 21 | at St. Louis | COL, 5-1 (COL leads 3-0) |
Sun., May 23 | at St. Louis | COL, 5-2 (COL wins series 4-0) |
West Division: (2) Vegas Golden Knights vs. (3) Minnesota Wild
Date | Matchup | Time (TV channel)/Results |
Sun., May 16 | at Vegas | MIN, 1-0 (OT) (MIN leads 1-0) |
Tue., May 18 | at Vegas | VGK, 3-1 (Series tied 1-1) |
Thu., May 20 | at Minnesota | VGK, 5-2 (VGK leads 2-1) |
Sat., May 22 | at Minnesota | VGK, 3-0 (VGK leads 3-1) |
Mon., May 24 | at Vegas | MIN, 4-2 (VGK leads 3-2) |
Wed., May 26 | at Minnesota | MIN, 3-0 (Series tied 3-3) |
Fri., May 28 | at Vegas | VGK, 6-2 (VGK wins series 4-3) |