The 2021 MLB Draft is, once again, a bit different from what we have seen in the past. While the 2020 draft was cut to simply five rounds, the draft is a bit more typical this year, with 20 matches and 612 overall selections for MLB groups to complete their lineups with this weekend.
On July 11, the 2021 MLB Draft gets underway in Denver, Colo., as MLB has chosen to move the first-year gamer draft from the first week in June to a far more comfortable– and sensical– date, making the draft a prospective staple of MLB All-Star weekend.
While there’s still almost $8.5 million sets aside to the No. 1 total choice, the 3 1/2 percent increase formerly on the table for the draft is out the window for 2021, indicating that the 2019 values are still in place for this year’s draft.
What are the MLB Draft slot worths?
For the first ten rounds of the MLB draft, each choice is appointed a particular amount of guaranteed bonus cash that groups can spend on signing a gamer without facing a penalty.
Groups can decide to spend the allotted slot value but might incur a penalty if they go beyond the amount– or run the risk of losing a gamer if it’s not the money they were searching for.
MLB Draft slot values 2021
All slot values are courtesy of MLB:
Pick | Team | Value |
---|---|---|
1 | Pirates | $8,415,300 |
2 | Rangers | $7,789,900 |
3 | Tigers | $7,221,200 |
4 | Red Sox | $6,664,000 |
5 | Orioles | $6,180,700 |
6 | D-backs | $5,742,900 |
7 | Royals | $5,432,400 |
8 | Rockies | $5,176,900 |
9 | Angels | $4,949,100 |
10 | Mets | $4,739,900 |
11 | Nationals | $4,547,500 |
12 | Mariners | $4,366,400 |
13 | Phillies | $4,197,300 |
14 | Giants | $4,036,800 |
15 | Brewers | $3,885,800 |
16 | Marlins | $3,745,500 |
17 | Reds | $3,609,700 |
18 | Cardinals | $3,481,300 |
19 | Blue Jays | $3,359,000 |
20 | Yankees | $3,242,900 |
21 | Cubs | $3,132,300 |
22 | White Sox | $3,027,000 |
23 | Indians | $2,926,800 |
24 | Braves | $2,831,300 |
25 | Athletics | $2,740,300 |
26 | Twins | $2,653,400 |
27 | Padres | $2,570,100 |
28 | Rays | $2,493,900 |
29 | Dodgers | $2,424,600 |
The Reds received an offsetting choice as part of the Dodgers’ signing of Trevor Bauer:
Pick | Team | Value |
---|---|---|
30 | Reds | $2,365,500 |
Pick | Team | Value |
---|---|---|
31 | Marlins | $2,312,000 |
32 | Tigers | $2,257,300 |
33 | Brewers | $2,202,200 |
34 | Rays | $2,148,100 |
35 | Reds | $2,095,800 |
36 | Twins | $2,045,400 |
Pick | Team | Value |
---|---|---|
37 | Pirates | $1,999,300 |
38 | Rangers | $1,952,300 |
39 | Tigers | $1,906,800 |
40 | Red Sox | $1,856,700 |
41 | Orioles | $1,813,500 |
42 | D-backs | $1,771,100 |
43 | Royals | $1,729,800 |
44 | Rockies | $1,689,500 |
45 | Angels | $1,650,200 |
46 | Mets | $1,617,400 |
47 | Nationals | $1,580,200 |
48 | Mariners | $1,543,600 |
49 | Phillies | $1,507,600 |
50 | Giants | $1,469,900 |
51 | Brewers | $1,436,900 |
52 | Marlins | $1,403,200 |
53 | Reds | $1,370,400 |
54 | Cardinals | $1,338,500 |
55 | Yankees | $1,307,000 |
56 | Cubs | $1,276,400 |
57 | White Sox | $1,243,600 |
58 | Indians | $1,214,300 |
59 | Braves | $1,185,500 |
60 | Athletics | $1,157,400 |
61 | Twins | $1,129,700 |
62 | Padres | $1,102,700 |
63 | Rays | $1,076,300 |
Pick | Team | Value |
---|---|---|
64 | Pirates | $1,050,300 |
65 | Orioles | $1,025,100 |
66 | Royals | $1,003,300 |
67 | D-backs | $976,700 |
68 | Rockies | $953,100 |
69 | Indians | $929,800 |
70 | Cardinals | $906,800 |
71 | Padres | $884,200 |
Pick | Team | Value |
---|---|---|
72 | Pirates | $870,700 |
73 | Rangers | $857,400 |
74 | Tigers | $844,200 |
75 | Red Sox | $831,100 |
76 | Orioles | $818,200 |
77 | D-backs | $805,600 |
78 | Royals | $793,000 |
79 | Rockies | $780,400 |
80 | Angels | $767,800 |
81 | Mets | $755,300 |
82 | Nationals | $744,200 |
83 | Mariners | $733,100 |
84 | Phillies | $721,900 |
85 | Giants | $710,700 |
86 | Brewers | $699,700 |
87 | Astros | $689,300 |
88 | Marlins | $678,600 |
89 | Reds | $667,900 |
90 | Cardinals | $657,600 |
91 | Blue Jays | $647,300 |
92 | Yankees | $637,600 |
93 | Cubs | $627,900 |
94 | White Sox | $618,200 |
95 | Indians | $610,800 |
96 | Braves | $604,800 |
97 | Athletics | $599,100 |
98 | Twins | $593,100 |
99 | Padres | $587,400 |
100 | Rays | $581,600 |
101 | Dodgers | $577,000 |
Pick | Team | Value |
---|---|---|
102 | Pirates | $571,400 |
103 | Rangers | $565,600 |
104 | Tigers | $560,000 |
105 | Red Sox | $554,300 |
106 | Orioles | $549,000 |
107 | D-backs | $543,500 |
108 | Royals | $538,200 |
109 | Rockies | $533,000 |
110 | Angels | $527,800 |
111 | Mets | $522,600 |
112 | Nationals | $517,400 |
113 | Mariners | $512,400 |
114 | Phillies | $507,400 |
115 | Giants | $502,300 |
116 | Brewers | $497,500 |
117 | Astros | $492,700 |
118 | Marlins | $487,900 |
119 | Reds | $483,000 |
120 | Cardinals | $478,300 |
121 | Blue Jays | $473,700 |
122 | Yankees | $469,000 |
123 | Cubs | $464,500 |
124 | White Sox | $460,000 |
125 | Indians | $455,600 |
126 | Braves | $451,800 |
127 | Athletics | $447,400 |
128 | Twins | $442,900 |
129 | Padres | $438,700 |
130 | Rays | $434,300 |
131 | Dodgers | $430,800 |
132 | Astros | $426,600 |
Pick | Team | Value |
---|---|---|
133 | Pirates | $422,300 |
134 | Rangers | $418,200 |
135 | Tigers | $414,000 |
136 | Red Sox | $410,100 |
137 | Orioles | $406,000 |
138 | D-backs | $402,000 |
139 | Royals | $398,000 |
140 | Rockies | $394,300 |
141 | Angels | $390,400 |
142 | Mets | $386,600 |
143 | Nationals | $382,700 |
144 | Mariners | $379,000 |
145 | Phillies | $375,200 |
146 | Giants | $371,600 |
147 | Brewers | $367,900 |
148 | Astros | $364,400 |
149 | Marlins | $360,800 |
150 | Reds | $357,100 |
151 | Cardinals | $353,700 |
152 | Blue Jays | $350,300 |
153 | Yankees | $346,800 |
154 | Cubs | $343,400 |
155 | White Sox | $340,000 |
156 | Indians | $336,600 |
157 | Braves | $333,300 |
158 | Athletics | $330,100 |
159 | Twins | $327,200 |
160 | Padres | $324,100 |
161 | Rays | $321,100 |
162 | Dodgers | $318,200 |
1 Comment
[…] eventually made the spectator leave the bleachers. The Yankees and MLB imposed a lifetime restriction from stadiums on that fan Sunday. The individual is forbidden from […]